As an ongoing testament to its unparalleled commitment to international exhibition, a wide range of industry-leading ICT companies have returned to COMPUTEX 2023 to exhibit their catalogues and launch their latest solutions. The Best Choice Award, the official award of COMPUTEX, has continued to be a reliable guide for product procurement. Exclusive to COMPUTEX exhibitors, judges evaluated products based on their functionality, innovation, and market potential. Three types of awards were available: the Category Award, Golden Award, and Best Choice of the Year Award.

Following emerging tech trends, the Best Choice Award 2023 added new categories, including smart cockpits, the metaverse, ESG, and AIoT. Close to 400 products registered for this year’s awards, setting a three-year high!
In addition to the Category Award, Golden Award, and Best Choice of the Year Award, a new ESG-focused Sustainable Tech Special Award was added to this year’s awards. Many manufacturers today have started utilizing recycled materials, including recycled packaging, low-carbon products with recyclable design, and more features to improve sustainability and reduce carbon emissions.

Winners of the Best Choice Award 2023 were: Acer Inc., ADATA Technology Co., Ltd., Amaryllo International, Inc., ASRock Inc., Asustek Computer Inc., AVerMedia Technologies, Inc., CHT Security Co., Ltd., Compal Electronics, Inc., Cypress Technology Co., Ltd., ELAN Microelectronics Corp., Frore Systems, FSP Technology Inc., Graid Technology, Inc., Jorjin Technologies Inc., K-Best Technology Inc., Maktar Inc., Micro-Star International, Mobile Pixels Inc, NVIDIA Corporation, Onyx Healthcare Inc., oToBrite Electronics, Inc., Quanta Cloud Technology, Realtek Semiconductor Corp., Trans Electric Co., Ltd, and Voltronic Power Technology Corp.
Driven by the twin trends of AI and the digital economy, international demand for ICT equipment has gradually increased, driving demand for promotion through international exhibitions and thereby the importance of the Best Choice Award. The winning products are being showcased in the Best Choice Award Pavilion during COMPUTEX 2023 in Hall 1 of the Nangang Exhibition Center, 4F booth No. L0307a, from May 30 to June 2.
COMPUTEX Best Choice Award 2023 Winners’ List
Official Website: https://bcaward.computex.biz/
| Category | Award | Company Name | Awarded Product | Booth# |
| Gaming & Entertainment | Best Choice of the Year | Micro-Star International | MEG Z790 GODLIKE | L0818 |
| Gaming & Entertainment | Golden Award | Micro-Star International | MEG Z790 GODLIKE | L0818 |
| Computers & Systems | Golden Award | Asustek Computer Inc. | ASUS Zenbook Pro 14 Duo OLED | M0510 |
| Computers & Systems | Golden Award | Acer Inc. | Acer Aspire Vero 15 | M0820 |
| AI, Big Data & Cloud Computing | Golden Award | NVIDIA Corp. | NVIDIA DGX | L0013 |
| AI, Big Data & Cloud Computing | Golden Award | Realtek Semiconductor Corp. | Edge AI USB Camera Controller (RTS5863) | 3F00B |
| AI, Big Data & Cloud Computing | Golden Award | Quanta Cloud Technology | QCT POD HPC/AI Converged System | 3F00A |
| Peripherals & Accessories | Golden Award | Graid Technology, Inc. | SupremeRAID™ | I1131a |
| Metaverse & XR Applications | Golden Award | Jorjin Technologies Inc. | J7i Light – AI & AR Intelligent Platform | L1217a |
| IC & Components | Golden Award | Frore Systems | AirJet Mini | 504C |
| Networking & Communication | Category Award | Asustek Computer Inc. | ROG Rapture GT-BE98 WiFi 7 Gaming Router | M0510 |
| Cyber Security | Category Award | CHT Security Co., Ltd. | SecuTex | L1323 |
| Computers & Systems | Category Award | Asustek Computer Inc. | ASUS ExpertBook B9 OLED | M0510 |
| Computers & Systems | Category Award | Asustek Computer Inc. | ProArt Studiobook Pro 16/16/16 3D OLED | M0510 |
| Gaming & Entertainment | Category Award | Asustek Computer Inc. | ROG Swift OLED PG49WCD | M0510 |
| Gaming & Entertainment | Category Award | ASRock Inc. | ASRock Z790 LiveMixer | L0609 |
| IoT Applications | Category Award | Cypress Technology Co., Ltd. | 4K Naked-eye 3D Surgical Medical Image PC | M0633a |
| Computers & Systems | Category Award | Acer Inc. | Acer Swift Edge 16 | M0820 |
| Smart City (public service) | Category Award | K-Best Technology Inc. | Fireman Security Management System | K0110 |
| Epidemic Prevention Technology | Category Award | Asustek Computer Inc. | ASUS HealthHub MAX | M0510 |
| Gaming & Entertainment | Category Award | Asustek Computer Inc. | ROG MAXIMUS Z790 EXTREME | M0510 |
| Gaming & Entertainment | Category Award | Acer Inc. | Predator Helios 3D 15 SpatialLabs Edition | M0820 |
| Smart City (public service) | Category Award | Asustek Computer Inc. | PINBO | M0510 |
| AI, Big Data & Cloud Computing | Category Award | ADATA Technology Co., Ltd. | Premier Extreme SDXC SD 7.0 Express Card | L0810 |
| Peripherals & Accessories | Category Award | Maktar Inc | Nukii | N002 |
| Computers & Systems | Category Award | Micro-Star International | Creator Z17 HX Studio | L0818 |
| Metaverse & XR Applications | Category Award | NVIDIA Corp. | NVIDIA Omniverse Enterprise | L0013 |
| Computers & Systems | Category Award | Onyx Healthcare Inc. | Medical Surgical Robotic AI Image Computing Platform | M1003a |
| Vehicle Technology & Smart Cockpit | Category Award | Voltronic Power Technology Corp. | EVA 5460G DC EV Charger | N0814 |
| IC & Components | Category Award | Amaryllo International, Inc. | Biometric Camera Modules M2D | N0802 |
| Peripherals & Accessories | Category Award | Mobile Pixels Inc. | Geminos | N0320 |
| Metaverse & XR Applications | Category Award | Compal Electronics, Inc. | XR CUBE Open Metaverse Cloud Platform | M0102 |
| Gaming & Entertainment | Category Award | AVerMedia Technologies, Inc. | GC575 Capture Card | L0604 |
| Other Applications | Category Award | Trans Electric Co., Ltd. | WiFi Dual-Moto-CAM with Quick Installation Mechanism | N1309 |
| Vehicle Technology & Smart Cockpit | Category Award | ELAN Microelectronics Corp. | E-Bus LKA/FCW ADAS Systems | M1001 |
| IoT Applications | Category Award | oToBrite Electronics, Inc. | AI Industrial Grade Time-of-Flight 3D Depth Sensing Camera | M0830 |
| Computer & System | Sustainable Tech Special Award | Asustek Computer Inc. | ASUS ExpertBook B9 OLED | M0510 |
| Computer & System | Sustainable Tech Special Award | Acer Inc. | Acer Aspire Vero 15 | M0820 |
| IC & Components | Sustainable Tech Special Award | FSP Technology Inc. | HYDRO Ti PRO | L0411a |
| Metaverse & XR Applications | Sustainable Tech Special Award | Compal Electronics, Inc. | APAL 5G MR Glasses | M0102 |



